ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC416408 | 06 Jun 1998 | Arachis hypogaea | | SPZ 514 RED | TAIWAN, PROVINCE OF CHINA |
EC94943 | 07 Apr 1971 | Arachis hypogaea | Tainan selection -9 | | TAIWAN, PROVINCE OF CHINA |
EC416457 | 06 Jun 1998 | Arachis hypogaea | | BPZ 54 OVERO | TAIWAN, PROVINCE OF CHINA |
EC416524 | 06 Jun 1998 | Arachis hypogaea var. peruviana | | B 4, BALKESLEE 4-1 | TAIWAN, PROVINCE OF CHINA |
EC416454 | 06 Jun 1998 | Arachis hypogaea | | BPZ 48 OVERO | TAIWAN, PROVINCE OF CHINA |
EC416466 | 06 Jun 1998 | Arachis hypogaea | | KSBSCC 330 OVERO | TAIWAN, PROVINCE OF CHINA |
EC416481 | 06 Jun 1998 | Arachis hypogaea | | US 530 | TAIWAN, PROVINCE OF CHINA |
EC416486 | 06 Jun 1998 | Arachis hypogaea | | US 8924 | TAIWAN, PROVINCE OF CHINA |
EC416487 | 06 Jun 1998 | Arachis hypogaea | | KSSC 807 | TAIWAN, PROVINCE OF CHINA |
EC416488 | 06 Jun 1998 | Arachis hypogaea | | US 204 | TAIWAN, PROVINCE OF CHINA |
EC416492 | 06 Jun 1998 | Arachis hypogaea | | US 5680 | TAIWAN, PROVINCE OF CHINA |
EC416493 | 06 Jun 1998 | Arachis hypogaea | | US 6295 | TAIWAN, PROVINCE OF CHINA |
EC416494 | 06 Jun 1998 | Arachis hypogaea | | US 303 | TAIWAN, PROVINCE OF CHINA |
EC416499 | 06 Jun 1998 | Arachis hypogaea | | US 8985 | TAIWAN, PROVINCE OF CHINA |
EC416503 | 06 Jun 1998 | Arachis hypogaea | | KSSC 810-2 | TAIWAN, PROVINCE OF CHINA |
EC416510 | 06 Jun 1998 | Arachis hypogaea | | US 831-3 | TAIWAN, PROVINCE OF CHINA |
EC416511 | 06 Jun 1998 | Arachis hypogaea | | KSSC 814-1 | TAIWAN, PROVINCE OF CHINA |
EC416513 | 06 Jun 1998 | Arachis hypogaea | | KSSC 816-2 | TAIWAN, PROVINCE OF CHINA |
EC416514 | 06 Jun 1998 | Arachis hypogaea | | KSSC 855-1 | TAIWAN, PROVINCE OF CHINA |
EC613534 | 27 Feb 2008 | Arachis hypogaea | ICG 4650 | | TAIWAN, PROVINCE OF CHINA |
EC36889 | 29 Apr 1966 | Arachis hypogaea | Tainan Pei-Yu-Tou-2 | | TAIWAN, PROVINCE OF CHINA |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA