ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC596529 | 20 Mar 2007 | Aegilops tauschii | SYN-5 | | MEXICO |
EC596530 | 20 Mar 2007 | Aegilops tauschii | SYN-14 | | MEXICO |
EC596531 | 20 Mar 2007 | Aegilops tauschii | SYN-19 | | MEXICO |
EC596532 | 20 Mar 2007 | Aegilops tauschii | SYN-20 | | MEXICO |
EC596533 | 20 Mar 2007 | Aegilops tauschii | SYN-21 | | MEXICO |
EC596534 | 20 Mar 2007 | Aegilops tauschii | SYN-29 | | MEXICO |
EC596535 | 20 Mar 2007 | Aegilops tauschii | SYN-30 | | MEXICO |
EC596536 | 20 Mar 2007 | Aegilops tauschii | SYN-41 | | MEXICO |
EC596537 | 20 Mar 2007 | Aegilops tauschii | SYN-42 | | MEXICO |
EC596538 | 20 Mar 2007 | Aegilops tauschii | SYN-43 | | MEXICO |
EC596539 | 20 Mar 2007 | Aegilops tauschii | SYN-45 | | MEXICO |
EC596541 | 20 Mar 2007 | Aegilops tauschii | SYN-51 | | MEXICO |
EC596542 | 20 Mar 2007 | Aegilops tauschii | SYN-52 | | MEXICO |
EC596543 | 20 Mar 2007 | Aegilops tauschii | SYN-54 | | MEXICO |
EC596544 | 20 Mar 2007 | Aegilops tauschii | SYN-61 | | MEXICO |
EC596545 | 20 Mar 2007 | Aegilops tauschii | SYN-63 | | MEXICO |
EC596546 | 20 Mar 2007 | Aegilops tauschii | SYN-65 | | MEXICO |
EC596547 | 20 Mar 2007 | Aegilops tauschii | SYN-67 | | MEXICO |
EC596548 | 20 Mar 2007 | Aegilops tauschii | SYN-70 | | MEXICO |
EC772669 | 09 Apr 2013 | Triticum boeoticum | PI 427489 | | MEXICO |
EC105830 | | Aegilops kotschyi | | 107 | MEXICO |
EC105831 | | Aegilops kotschyi | | 122 | MEXICO |
EC105832 | | Aegilops kotschyi | | 126 | MEXICO |
EC570312 | 06 Jan 2006 | Triticum speltoides | | | MEXICO |
EC570316 | 06 Jan 2006 | Triticum speltoides | | | MEXICO |
EC1144646 | 19 Oct 2022 | Triticum timopheevii | KACHU | CMS Lines | MEXICO |
EC1144648 | 19 Oct 2022 | Triticum timopheevii | KACHU | CMS Lines | MEXICO |
EC1144650 | 19 Oct 2022 | Triticum timopheevii | WBLL1*2/SHAMA//KACHU#1 | CMS Lines | MEXICO |
EC1144652 | 19 Oct 2022 | Triticum timopheevii | WAXWING/KIRITATI//KACHU | CMS Lines | MEXICO |
EC1144653 | 19 Oct 2022 | Triticum timopheevii | TIMOPHEEVII/3/3*WAXWING/KIRITATI//KACHU/4WAXWING/KIRITATI//KACHU | CMS Lines | MEXICO |
EC1144654 | 19 Oct 2022 | Triticum timopheevii | WAXWING/KIRITATI//KACHU | CMS Lines | MEXICO |
EC1144655 | 19 Oct 2022 | Triticum timopheevii | TIMOPHEEVII/3/3*WAXWING/KIRITATI//KACHU/4/WAXWING/KIRITATI//KACHU | CMS Lines | MEXICO |
EC1144656 | 19 Oct 2022 | Triticum timopheevii | VORB/4/D67.2/PARANA 66.270//AE.SQUARROSA (320)/3CUNNINGHAM/5/D67.2 | CMS Lines | MEXICO |
EC1144657 | 19 Oct 2022 | Triticum timopheevii | HYBRID MERCURY,AUS/6*NAVJ07/6/4*VORB/4/D67.2/PARANA 66.270// | CMS Lines | MEXICO |
EC1144658 | 19 Oct 2022 | Triticum timopheevii | KACHU/PVN//KACHU | CMS Lines | MEXICO |
EC1144659 | 19 Oct 2022 | Triticum timopheevii | T.TIM/9/4*CAL/NH/H567.71/3/SERI/4/CAL/NH//H567.71/5/2*KAUZ/6/WH576/7/WH542/8/ | CMS Lines | MEXICO |
EC1144660 | 19 Oct 2022 | Triticum timopheevii | KACHU/5/NAC/TH.AC//3*PVN/3/MIRLO/BUC/4/2*PASTOR | CMS Lines | MEXICO |
EC1144661 | 19 Oct 2022 | Triticum timopheevii | HYBRID MERCURY,AUS/4*CACUKE/6/5*KACHU/5/NAC/TH.AC//3*PVN/3/MIRLO/BUC/4/2*PASTOR | CMS Lines | MEXICO |
EC1144662 | 19 Oct 2022 | Triticum timopheevii | AGT YOUNG*2//SUNCO/2*PASTOR | CMS Lines | MEXICO |
EC1144663 | 19 Oct 2022 | Triticum timopheevii | HYBRID MERCURY,AUS/6*VORB/3/5*AGT/YOUNG*2//SUNCO/2*PASTOR | CMS Lines | MEXICO |
EC1144664 | 19 Oct 2022 | Triticum timopheevii | CNDO/R143//ENTE/MEXI_2/3/AEGILOPS SQUARROSA (TAUS)/4/WEAVER/5/ | CMS Lines | MEXICO |
EC1144665 | 19 Oct 2022 | Triticum timopheevii | HYBRID MERCURY,AUS/6*VORB/7/5*CNDO/R143//ENTE/MEXI_2/3/ | CMS Lines | MEXICO |
EC1144666 | 19 Oct 2022 | Triticum timopheevii | WBLL1*2/KUKUNA/4/WHEAR/KUKUNA/3/C80.1/3*BATAVIA//2*WBLL1 | CMS Lines | MEXICO |
EC1144668 | 19 Oct 2022 | Triticum timopheevii | LONG COL AUS SELS-10/MUNAL#1 | CMS Lines | MEXICO |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA