ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC187169 | 10 Nov 1986 | Triticum compactum | KU- 343 | Splendens Korn | JAPAN |
EC596433 | 20 Mar 2007 | Aegilops tauschii | 5503 | | JAPAN |
EC596451 | 20 Mar 2007 | Aegilops tauschii | 3492-D | | JAPAN |
EC596504 | 20 Mar 2007 | Aegilops tauschii | 5533 | | JAPAN |
EC596505 | 20 Mar 2007 | Aegilops tauschii | 5541 | | JAPAN |
EC596518 | 20 Mar 2007 | Aegilops tauschii | 5534 | | JAPAN |
EC596520 | 20 Mar 2007 | Aegilops tauschii | 5531 | | JAPAN |
EC187165 | 10 Nov 1986 | Triticum compactum | KU- 302 | rubrum Korn(Coppei) | JAPAN |
EC187167 | 10 Nov 1986 | Triticum compactum | KU- 304 | humboldtii korn(Elmer) | JAPAN |
EC187172 | 10 Nov 1986 | Triticum compactum | KU- 364 | Wernerianum Korn(Big club 60) | JAPAN |
EC187176 | 10 Nov 1986 | Triticum compactum | KU- 3063 | erinaceum Korn | JAPAN |
EC187181 | 10 Nov 1986 | Triticum compactum | KU- 9873 | altriceps Korn | JAPAN |
EC187165 | 10 Nov 1986 | Triticum compactum | KU- 302 | rubrum Korn(Coppei) | JAPAN |
EC187167 | 10 Nov 1986 | Triticum compactum | KU- 304 | humboldtii korn(Elmer) | JAPAN |
EC187172 | 10 Nov 1986 | Triticum compactum | KU- 364 | Wernerianum Korn(Big club 60) | JAPAN |
EC187176 | 10 Nov 1986 | Triticum compactum | KU- 3063 | erinaceum Korn | JAPAN |
EC187181 | 10 Nov 1986 | Triticum compactum | KU- 9873 | altriceps Korn | JAPAN |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA