ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC938726 | 21 Feb 2018 | Elymus lanceolatus | D2848 | | UNITED STATES OF AMERICA |
EC938729 | 21 Feb 2018 | Elymus mutabilis | DJ 3980 | | UNITED STATES OF AMERICA |
EC938730 | 21 Feb 2018 | Elymus mutabilis | X93019 | | UNITED STATES OF AMERICA |
EC938734 | 21 Feb 2018 | Elymus nutans | D3710 | | UNITED STATES OF AMERICA |
EC938735 | 21 Feb 2018 | Elymus nutans | D3386 | | UNITED STATES OF AMERICA |
EC938736 | 21 Feb 2018 | Elymus patagonicus | RGA 338 | | UNITED STATES OF AMERICA |
EC938739 | 21 Feb 2018 | Elymus repens | D 625 | | UNITED STATES OF AMERICA |
EC938741 | 21 Feb 2018 | Elymus repens | DJ3870 | | UNITED STATES OF AMERICA |
EC938742 | 21 Feb 2018 | Elymus repens | D4229 | | UNITED STATES OF AMERICA |
EC938743 | 21 Feb 2018 | Elymus repens | AJC 302 | | UNITED STATES OF AMERICA |
EC938745 | 21 Feb 2018 | Elymus repens | AJC 320 | | UNITED STATES OF AMERICA |
EC938747 | 21 Feb 2018 | Elymus repens | X93228 | | UNITED STATES OF AMERICA |
EC938748 | 21 Feb 2018 | Elymus repens | X93202 | | UNITED STATES OF AMERICA |
EC938749 | 21 Feb 2018 | Elymus repens | X93035 | | UNITED STATES OF AMERICA |
EC938750 | 21 Feb 2018 | Elymus repens | X93028 | | UNITED STATES OF AMERICA |
EC938751 | 21 Feb 2018 | Elymus repens | DT3150 | | UNITED STATES OF AMERICA |
EC938755 | 21 Feb 2018 | Elymus repens | | | UNITED STATES OF AMERICA |
EC938756 | 21 Feb 2018 | Elymus repens | | | UNITED STATES OF AMERICA |
EC938757 | 21 Feb 2018 | Elymus repens | | | UNITED STATES OF AMERICA |
EC938758 | 21 Feb 2018 | Elymus repens | | | UNITED STATES OF AMERICA |
EC938759 | 21 Feb 2018 | Elymus repens | | | UNITED STATES OF AMERICA |
EC938763 | 21 Feb 2018 | Elymus semicostatus | | | UNITED STATES OF AMERICA |
EC938766 | 21 Feb 2018 | Elymus sibiricus | AJC 268 | | UNITED STATES OF AMERICA |
EC938768 | 21 Feb 2018 | Elymus sibiricus | DJ 3874 | | UNITED STATES OF AMERICA |
EC938767 | 21 Feb 2018 | Elymus sibiricus | DJ 3944 | | UNITED STATES OF AMERICA |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA