ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC545506 | 02 Jul 2004 | Oryza sativa | Rediss china | | PERU |
EC544996 | 02 Jul 2004 | Oryza sativa | Rangoon Samba | | PERU |
EC545020 | 02 Jul 2004 | Oryza sativa | Minabvi 1 | | PERU |
EC545258 | 02 Jul 2004 | Oryza sativa | EAS 3 | | PERU |
EC545258 | 02 Jul 2004 | Oryza sativa | EAS 3 | | PERU |
EC545259 | 02 Jul 2004 | Oryza sativa | Lambayeque-2 | | PERU |
EC545260 | 02 Jul 2004 | Oryza sativa | Siamgarden | | PERU |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA