ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC808940 | 02 Jun 2014 | Zea mays | Au | Core Collection | SWITZERLAND |
EC808941 | 02 Jun 2014 | Zea mays | Bodio | Core Collection | SWITZERLAND |
EC808942 | 02 Jun 2014 | Zea mays | Brusio | Core Collection | SWITZERLAND |
EC808943 | 02 Jun 2014 | Zea mays | Buchs | Core Collection | SWITZERLAND |
EC808945 | 02 Jun 2014 | Zea mays | Drone (Saviese I) | Core Collection | SWITZERLAND |
EC808949 | 02 Jun 2014 | Zea mays | Gerra (Verzasca) | Core Collection | SWITZERLAND |
EC808955 | 02 Jun 2014 | Zea mays | Preonzo | Core Collection | SWITZERLAND |
EC808960 | 02 Jun 2014 | Zea mays | Scharans | Core Collection | SWITZERLAND |
EC808961 | 02 Jun 2014 | Zea mays | Sils im domleschg | Core Collection | SWITZERLAND |
EC808965 | 02 Jun 2014 | Zea mays | Tartar | Core Collection | SWITZERLAND |
EC808966 | 02 Jun 2014 | Zea mays | Thal | Core Collection | SWITZERLAND |
EC808967 | 02 Jun 2014 | Zea mays | Trimmis | Core Collection | SWITZERLAND |
EC808968 | 02 Jun 2014 | Zea mays | Trins | Core Collection | SWITZERLAND |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA