| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC610180 | 11 Mar 2014 | Plantago ovata | | Isabgol | Anand |
| IC610181 | 10 Mar 2014 | Plantago ovata | | Isabgol | Anand |
| IC610182 | 10 Mar 2014 | Plantago ovata | | Isabgol | Anand |
| IC561246 | 12 May 2008 | Plantago ovata | Mutant | | Anand |
| IC616281 | 03 Mar 2010 | Plantago ovata | | Isabgol | Anand |
| IC588545 | | Plantago ovata | | | |
| IC588546 | | Plantago ovata | | | |
| IC618417 | 10 May 2016 | Plantago ovata | | | Mehsana |
| IC396939 | 10 Apr 2003 | Plantago ovata | | Gudiyajira | Ahmedabad |
| IC396950 | 12 Apr 2003 | Plantago ovata | | Gudiyjira | Sabarkantha |
| IC396940 | 10 Apr 2003 | Plantago ovata | | Godajira | Banaskantha |
| IC396943 | 10 Apr 2003 | Plantago ovata | | Godajira | Banaskantha |
| IC396944 | 11 Apr 2003 | Plantago ovata | | Jira | Banaskantha |
| IC396947 | 11 Apr 2003 | Plantago ovata | | Godajira | Mehsana |
| IC396951 | 12 Apr 2003 | Plantago ovata | | Gudiyjira | Sabarkantha |
| IC396946 | 11 Apr 2003 | Plantago ovata | | Godajira | Mehsana |
| IC621789 | | Plantago ovata | | Isabgol | Anand |
| IC621790 | | Plantago ovata | | Isabgol | Anand |
| IC598208 | 06 Sep 2013 | Plantago ovata | DPO-296-4 | | Anand |
| IC627267 | 05 Jul 2018 | Plantago ovata | DPO185 | | |
| IC627269 | 05 Jul 2018 | Plantago ovata | DTPO6-6 | | |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA