| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC410692 | 23 Sep 2003 | Withania somnifera | | Asgandh | Tehri Garhwal |
| IC553942 | 23 Aug 2007 | Withania somnifera | | Ashwaganda | Dehradun |
| IC553943 | 23 Aug 2007 | Withania somnifera | | Ashwaganda | Chamoli |
| IC 385221 | 05 Oct 2002 | Withania somnifera | | Asgandha | Almora |
| IC 385222 | 05 Oct 2002 | Withania somnifera | | Asgandha | Almora |
| IC618748 | 20 Oct 2015 | Withania somnifera | | Ashwagandha, winter cherry. | Pauri Garhwal |
| IC361042 | 05 Oct 2001 | Withania somnifera | | Asgandh | Tehri Garhwal |
| IC361043 | 05 Oct 2001 | Withania somnifera | | Asgandh | Tehri Garhwal |
| IC618786 | 29 Feb 2016 | Withania somnifera | IIHR-WS-45 | | Dehradun |
| IC618788 | 29 Feb 2016 | Withania somnifera | IIHR-WS-47 | | Pauri Garhwal |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA