| ICNo | Collection | Species | Other Identity | Cultivar Name | Location | 
|---|
| IC618871 | 29 Feb 2016 | Withania somnifera | IIHR-WS-200 |  | Ranchi | 
| IC618872 | 29 Feb 2016 | Withania somnifera | IIHR-WS-201 |  | Ranchi | 
| IC399614 | 24 Sep 2002 | Withania somnifera |  |  | East Singhbhum | 
| IC331489 | 25 Jul 2000 | Withania somnifera |   | - | East Singhbhum | 
| IC439242 | 27 Jun 2003 | Withania somnifera |  |  | W. Singhbhum | 
| IC439243 | 27 Jun 2003 | Withania somnifera |  |  | W. Singhbhum | 
| IC439244 | 28 Jun 2004 | Withania somnifera |  |  | Saraikela Kharsawan | 
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location | 
|---|
     
 
 
       
                    
                 
                 
                
                         Developed under ICAR National Fellow Project 
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
                        Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA