| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC647126 | 10 Jul 2021 | Ocimum tenuiflorum | | Basil | Ujjian |
| IC647065 | 10 Jul 2019 | Ocimum tenuiflorum | | Basil | Mandsuar |
| IC647066 | 10 Jul 2019 | Ocimum tenuiflorum | | Basil | Mandsuar |
| IC647067 | 10 Jul 2019 | Ocimum tenuiflorum | | Basil | Mandsuar |
| IC647068 | 10 Jul 2019 | Ocimum tenuiflorum | | Basil | Mandsuar |
| IC647069 | 10 Jul 2019 | Ocimum tenuiflorum | | Basil | Mandsuar |
| IC647070 | 10 Jul 2019 | Ocimum tenuiflorum | | Basil | Mandsuar |
| IC647071 | 10 Jul 2019 | Ocimum tenuiflorum | | Basil | Mandsuar |
| IC647072 | 10 Jul 2019 | Ocimum tenuiflorum | | Basil | Mandsuar |
| IC647073 | 10 Jul 2019 | Ocimum tenuiflorum | | Basil | Mandsuar |
| IC647074 | 10 Jul 2019 | Ocimum tenuiflorum | | Basil | Mandsuar |
| IC647081 | 10 Jul 2019 | Ocimum tenuiflorum | | Basil | Dhar |
| IC647086 | 10 Jul 2019 | Ocimum tenuiflorum | | Basil | Mandsuar |
| IC647091 | 10 Jul 2019 | Ocimum tenuiflorum | | Basil | Ratlam |
| IC647095 | 10 Jul 2019 | Ocimum tenuiflorum | | Basil | Mandsaur |
| IC647096 | 10 Jul 2019 | Ocimum tenuiflorum | | Basil | Dewas |
| IC647097 | 10 Jul 2019 | Ocimum tenuiflorum | | Basil | Ratlam |
| IC647098 | 10 Jul 2020 | Ocimum tenuiflorum | | Basil | Jabalpur |
| IC647099 | 10 Jul 2020 | Ocimum tenuiflorum | | Basil | Mandsaur |
| IC647100 | 10 Jul 2020 | Ocimum tenuiflorum | | Basil | Mandsaur |
| IC647101 | 10 Jul 2020 | Ocimum tenuiflorum | | Basil | Mandsaur |
| IC647102 | 10 Jul 2020 | Ocimum tenuiflorum | | Basil | Sehor |
| IC647103 | 10 Jul 2020 | Ocimum tenuiflorum | | Basil | Bhopal |
| IC647104 | 10 Jul 2020 | Ocimum tenuiflorum | | Basil | Raisen |
| IC647105 | 10 Jul 2020 | Ocimum tenuiflorum | | Basil | Sehore |
| IC647106 | 10 Jul 2020 | Ocimum tenuiflorum | | Basil | Dewas |
| IC647107 | 10 Jul 2020 | Ocimum tenuiflorum | | Basil | Neemuch |
| IC647108 | 10 Jul 2020 | Ocimum tenuiflorum | | Basil | Bhopal |
| IC647114 | 10 Jul 2021 | Ocimum tenuiflorum | | Basil | Ujjian |
| IC647115 | 10 Jul 2021 | Ocimum tenuiflorum | | Basil | Neemuch |
| IC647116 | 10 Jul 2021 | Ocimum tenuiflorum | | Basil | Gwalior |
| IC647117 | 10 Jul 2021 | Ocimum tenuiflorum | | Basil | Ratlam |
| IC647118 | 10 Jul 2021 | Ocimum tenuiflorum | | Basil | Neemuch |
| IC647119 | 10 Jul 2021 | Ocimum tenuiflorum | | Basil | Neemuch |
| IC647120 | 10 Jul 2021 | Ocimum tenuiflorum | | Basil | Ujjian |
| IC647121 | 10 Jul 2021 | Ocimum tenuiflorum | | Basil | Ujjian |
| IC647122 | 10 Jul 2021 | Ocimum tenuiflorum | | Basil | Ujjian |
| IC647123 | 10 Jul 2021 | Ocimum tenuiflorum | | Basil | Neemuch |
| IC647124 | 10 Jul 2021 | Ocimum tenuiflorum | | Basil | Shajapur |
| IC647125 | 10 Jul 2021 | Ocimum tenuiflorum | | Basil | Neemuch |
| IC646381 | 10 Dec 2021 | Ocimum tenuiflorum | | Rama tulsi | Katni |
| IC647127 | 10 Jul 2021 | Ocimum tenuiflorum | | Basil | Mandsour |
| IC647128 | 10 Jul 2021 | Ocimum tenuiflorum | | Basil | Mandsour |
| IC647129 | 10 Jul 2021 | Ocimum tenuiflorum | | Basil | Katani |
| IC647130 | 10 Jul 2021 | Ocimum tenuiflorum | | Basil | Katani |
| IC647131 | 10 Jul 2021 | Ocimum tenuiflorum | | Basil | Mandsaur |
| IC647132 | 10 Jul 2021 | Ocimum tenuiflorum | | Basil | Dewas |
| IC647133 | 10 Jul 2021 | Ocimum tenuiflorum | | Basil | Mandsaur |
| IC653129 | 02 Nov 2023 | Ocimum tenuiflorum | Holy Basil | Tulsi | Seoni |
| IC653131 | 05 Nov 2023 | Ocimum tenuiflorum | Holy Basil | Tulsi | Balaghat |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA