| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC469806 | 20 Nov 2004 | Cannabis sativa | | Bhang | Champawat |
| IC469772 | 20 Nov 2004 | Cannabis sativa | | Bhang | Champawat |
| IC263462 | 20 Nov 1999 | Cannabis sativa | | Bhang | Almora |
| IC263455 | 15 Nov 1999 | Cannabis sativa | | Bhang | Almora |
| IC262282 | 25 Mar 2000 | Cannabis sativa | | Bhang | Bageshwar |
| IC262283 | 25 Mar 2000 | Cannabis sativa | | Bhang | Bageshwar |
| IC262286 | 26 Mar 2000 | Cannabis sativa | | Bhang | Almora |
| IC262285 | 26 Mar 2000 | Cannabis sativa | | Bhang | Bageshwar |
| IC633943 | 05 Nov 2019 | Cannabis sativa | | Bhang | Bageshwar |
| IC638496 | 14 Oct 2020 | Cannabis sativa | | Bhangulu | Pauri |
| IC638498 | 15 Oct 2020 | Cannabis sativa | | Bhangulu | Pauri |
| IC638505 | 16 Oct 2020 | Cannabis sativa | | Bhangulu | Pauri |
| IC281885 | 20 Oct 2000 | Cannabis sativa | | Bhang | Almora |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA