| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC439005 | 06 Sep 2001 | Trifolium repens | | | Almora |
| IC439006 | 06 Oct 2001 | Trifolium repens | | | Almora |
| IC320802 | 10 Jun 2001 | Trifolium repens | | - | Almora |
| IC320803 | 11 Jun 2001 | Trifolium repens | | - | Almora |
| IC320804 | 11 Jun 2001 | Trifolium repens | | - | Almora |
| IC320805 | 13 Jun 2001 | Trifolium repens | | - | Almora |
| IC320806 | 13 Jun 2001 | Trifolium repens | | - | Almora |
| IC320807 | 13 Jun 2001 | Trifolium repens | | - | Almora |
| IC320808 | 13 Jun 2001 | Trifolium repens | | - | Almora |
| IC320809 | 17 Jun 2001 | Trifolium repens | | - | Nainital |
| IC320810 | 18 Jun 2001 | Trifolium repens | | - | Nainital |
| IC320811 | 18 Jun 2001 | Trifolium repens | | - | Nainital |
| IC320812 | 19 Jun 2001 | Trifolium repens | | - | Nainital |
| IC320821 | 21 Jun 2001 | Trifolium repens | | - | Dehradun |
| IC320822 | 13 Jun 2001 | Trifolium repens | | - | Almora |
| IC320813 | 19 Jun 2001 | Trifolium repens | | - | Dehradun |
| IC320818 | 11 Jun 2001 | Trifolium repens | | - | Dehradun |
| IC320814 | 19 Jun 2001 | Trifolium repens | | - | Dehradun |
| IC320815 | 25 Jun 2001 | Trifolium repens | | - | Dehradun |
| IC320816 | 11 Jun 2001 | Trifolium repens | | - | Pauri Garhwal |
| IC320817 | 11 Jun 2001 | Trifolium repens | | - | Pauri Garhwal |
| IC439007 | 13 Jun 2001 | Trifolium repens | | | Pithoragarh |
| IC524319 | 27 Oct 1997 | Trifolium repens | | | Almora |
| IC438991 | 11 Jul 1998 | Trifolium repens | | | Dehradun |
| IC524377 | 01 Feb 2003 | Trifolium repens | | | Pauri Garhwal |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA