| ICNo | Collection | Species | Other Identity | Cultivar Name | Location | 
|---|
| IC292785 |  | Gossypium hirsutum | JK-97-FORN GREEN |  |  | 
| IC292782 |  | Gossypium hirsutum | Jharkhand-7 |  |  | 
| IC347959 | 24 Apr 2002 | Gossypium arboreum |  | Cotton | East Singhbhum | 
| IC347960 | 28 Apr 2002 | Gossypium arboreum |  | Cotton | West Singhbhum | 
| IC424488  | 24 Mar 2004 | Gossypium hirsutum |   | Pat | West Singhbhum | 
| IC292780 |  | Gossypium hirsutum | Jharkhand-1 |  |  | 
| IC292781 |  | Gossypium hirsutum | Jharkhand-2 |  |  | 
| IC292783 |  | Gossypium hirsutum | Jharkhand-8 |  |  | 
| IC292784 |  | Gossypium hirsutum | JK-276-9-1 |  |  | 
| IC312197 | 01 Mar 2001 | Gossypium sp. |  | Kapas | Ranchi | 
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location | 
|---|
     
 
 
       
                    
                 
                 
                
                         Developed under ICAR National Fellow Project 
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
                        Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA