| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC309930 | 07 Oct 2000 | Sorghum bicolor | | - | Almora |
| IC597601 | 21 Sep 2011 | Sorghum bicolor | | | Nainital |
| IC597602 | 21 Sep 2011 | Sorghum bicolor | | Jowari | Almora |
| IC597603 | 22 Sep 2011 | Sorghum bicolor | | | Almora |
| IC597604 | 22 Sep 2011 | Sorghum bicolor | | Bajra | Almora |
| IC597605 | 22 Sep 2011 | Sorghum bicolor | | | Almora |
| IC597606 | 22 Sep 2011 | Sorghum bicolor | | | Almora |
| IC597607 | 22 Sep 2011 | Sorghum bicolor | | Jowari | Bageshwar |
| IC597608 | 22 Sep 2011 | Sorghum bicolor | | | Bageshwar |
| IC597609 | 22 Sep 2011 | Sorghum bicolor | | Jowari | Bageshwar |
| IC597610 | 22 Sep 2011 | Sorghum bicolor | | | Bageshwar |
| IC597611 | 22 Sep 2011 | Sorghum bicolor | | | Bageshwar |
| IC597612 | 22 Sep 2011 | Sorghum bicolor | | | Bageshwar |
| IC597613 | 23 Sep 2011 | Sorghum bicolor | | | Chamoli |
| IC597614 | 23 Sep 2011 | Sorghum bicolor | | | Chamoli |
| IC597615 | 23 Sep 2011 | Sorghum bicolor | | | Chamoli |
| IC597616 | 23 Sep 2011 | Sorghum bicolor | | | Chamoli |
| IC597617 | 23 Sep 2011 | Sorghum bicolor | | | Rudraprayag |
| IC597618 | 23 Sep 2011 | Sorghum bicolor | | | Rudraprayag |
| IC597619 | 23 Sep 2011 | Sorghum bicolor | | Jonnel | Rudraprayag |
| IC597620 | 24 Sep 2011 | Sorghum bicolor | | Jonnel | Rudraprayag |
| IC597621 | 24 Sep 2011 | Sorghum bicolor | | | Rudraprayag |
| IC597622 | 25 Sep 2011 | Sorghum bicolor | | Jowar bajra | Chamoli |
| IC597623 | 25 Sep 2011 | Sorghum bicolor | | | Chamoli |
| IC597624 | 25 Sep 2011 | Sorghum bicolor | | | Chamoli |
| IC597625 | 25 Sep 2011 | Sorghum bicolor | | Jowari | Chamoli |
| IC597626 | 25 Sep 2011 | Sorghum bicolor | | Jowari | Almora |
| IC597627 | 25 Sep 2011 | Sorghum bicolor | | Jonnel | Almora |
| IC597628 | 25 Sep 2011 | Sorghum bicolor | | | Almora |
| IC597629 | 25 Sep 2011 | Sorghum bicolor | | | Almora |
| IC274207 | 27 Sep 2000 | Sorghum bicolor | | Jowar (safed) | Bageshwar |
| IC285913 | | Sorghum bicolor | IS 4038 | - | Bageshwar |
| IC285923 | | Sorghum bicolor | IS 4055 | - | Bageshwar |
| IC598688 | 25 Oct 2013 | Sorghum bicolor | | Jowar | Almora |
| IC598691 | 26 Oct 2013 | Sorghum bicolor | | Jowar | Almora |
| IC598692 | 26 Oct 2013 | Sorghum bicolor | | Jowar | Champawat |
| IC598694 | 26 Oct 2013 | Sorghum bicolor | | Jawar | Almora |
| IC598695 | 26 Oct 2013 | Sorghum bicolor | | Jowar | Almora |
| IC598696 | 27 Oct 2013 | Sorghum bicolor | | Jowar | Almora |
| IC598697 | 27 Oct 2013 | Sorghum bicolor | | Jowar | Almora |
| IC598698 | 27 Oct 2013 | Sorghum bicolor | | Jowar | Almora |
| IC546920 | 01 Jan 1991 | Sorghum bicolor | | Pant chari 3 | Udham Singh Nagar |
| IC546921 | 01 Jan 1997 | Sorghum bicolor | | Pant chari 4 | Udham Singh Nagar |
| IC546922 | 01 Jan 1999 | Sorghum bicolor | | Pant chari 5 | Udham Singh Nagar |
| IC560855 | 10 Apr 2008 | Sorghum bicolor | ICSA467(Female) | ICSA467(Female) | Udham Singh Nagar |
| IC560857 | 10 Apr 2008 | Sorghum bicolor | Pant Chari 6 | Pant Chari 6 | Udham Singh Nagar |
| IC560854 | 10 Apr 2008 | Sorghum bicolor | UTMCH1302(CSH 24 MF)Hybrid | UTMCH1302(CSH 24 MF)Hybrid | Udham Singh Nagar |
| IC560856 | 10 Apr 2008 | Sorghum bicolor | ICSB467(Maintoiner) | ICSB467(Maintoiner) | Udham Singh Nagar |
| IC655473 | 09 Jul 2025 | Sorghum bicolor | | | Pantnagar |
| IC285912 | | Sorghum bicolor | IS 4036 | - | Bageshwar |
| IC650255 | 13 Sep 2023 | Sorghum bicolor | | | Pantnagar |
| IC650256 | 13 Sep 2023 | Sorghum bicolor | | | Pantnagar |
| IC634474 | 26 Jun 2020 | Sorghum bicolor | | | |
| IC634970 | 05 Aug 2020 | Sorghum bicolor | | | |
| IC634971 | 05 Aug 2020 | Sorghum bicolor | | | |
| IC634972 | 05 Aug 2020 | Sorghum bicolor | | | |
| IC634973 | 05 Aug 2020 | Sorghum bicolor | | | |
| IC624104 | 31 Aug 2017 | Sorghum bicolor | | | |
| IC624105 | 31 Aug 2017 | Sorghum bicolor | Female: 11 A2 For IC-624104 | | |
| IC624106 | 31 Aug 2017 | Sorghum bicolor | Maintainer: 11 B2 For IC-624104 | | |
| IC624107 | 31 Aug 2017 | Sorghum bicolor | Restorer: Pant Chari 5 For IC-624104 | | |
| IC624117 | 31 Aug 2017 | Sorghum bicolor | | | |
| IC586950 | | Sorghum bicolor | Pant Chari 8 ( UTMC 535) | Forage Sorghum | Udham Singh Nagar |
| IC287644 | | Sorghum bicolor | IS 19658 | - | Pantnagar |
| IC287645 | | Sorghum bicolor | IS 19660 | - | Pantnagar |
| IC287850 | 31 Oct 1980 | Sorghum bicolor | IS 22026 | - | Kamaprayag |
| IC287851 | 31 Oct 1980 | Sorghum bicolor | IS 22027 | - | Almora |
| IC287852 | 31 Oct 1980 | Sorghum bicolor | IS 22028 | - | Almora |
| IC289511 | | Sorghum bicolor | IS 4040 | - | Bageshwar |
| IC426922 | 17 Jun 2004 | Sorghum bicolor | | 2219-B | Udham Singh Nagar |
| IC290470 | | Sorghum bicolor | IS 19656 | - | Pantnagar |
| IC290469 | | Sorghum bicolor | IS 19655 | - | Pantnagar |
| IC290471 | | Sorghum bicolor | IS 19659 | - | Pantnagar |
| IC287106 | | Sorghum bicolor | IS 6216 | - | Almora |
| IC409796 | 15 Nov 2003 | Sorghum bicolor | 196-17-210 | | Pantnagar |
| IC625209 | 19 Feb 2018 | Sorghum bicolor | | | |
| IC625208 | 19 Feb 2018 | Sorghum bicolor | | | |
| IC625210 | 19 Feb 2018 | Sorghum bicolor | | | |
| IC409179 | 15 Nov 2003 | Sorghum bicolor | | Mehrana | Bageshwar |
| IC588063 | | Sorghum bicolor | | | |
| IC285920 | | Sorghum bicolor | IS 4049 | - | Bageshwar |
| IC624920 | 14 Jun 2016 | Sorghum bicolor | | | Rudraprayag |
| IC406552 | 18 May 2003 | Sorghum bicolor | | Jowar | Tehri Garhwal |
| IC309933 | 08 Oct 2000 | Sorghum bicolor | | - | Almora |
| IC309936 | 08 Oct 2000 | Sorghum bicolor | | - | Bageshwar |
| IC285914 | | Sorghum bicolor | IS 4041 | - | Bageshwar |
| IC285915 | | Sorghum bicolor | IS 4042 | - | Bageshwar |
| IC409178 | 15 Nov 2003 | Sorghum bicolor | | Kharbas | Bageshwar |
| IC285916 | | Sorghum bicolor | IS 4044 | - | Bageshwar |
| IC285917 | | Sorghum bicolor | IS 4046 | - | Bageshwar |
| IC285918 | | Sorghum bicolor | IS 4047 | - | Bageshwar |
| IC285919 | | Sorghum bicolor | IS 4048 | - | Bageshwar |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA