| ICNo | Collection | Species | Other Identity | Cultivar Name | Location | 
|---|
| IC343009 | 27 Mar 2002 | Solanum melongena |   |   | Bokaro | 
| IC285112 | 17 Mar 2000 | Solanum melongena |  | Gol Baigan | Deoghar | 
| IC583381 |  | Solanum melongena | HAB-381 Male Parent | Brinjal | Ranchi | 
| IC644877 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644878 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644879 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644880 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644881 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644882 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644883 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644884 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644885 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644886 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644887 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644888 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644889 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644890 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644891 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644892 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644893 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644894 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644895 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644896 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644897 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644898 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644899 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644900 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644901 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644902 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644903 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644904 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644905 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644906 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644907 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644908 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644909 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644910 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644911 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644912 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644913 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644914 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644915 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644916 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644917 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644918 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644919 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644920 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644921 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644922 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644923 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644924 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644925 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644926 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644927 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644928 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC620649 | 19 Oct 2016 | Solanum melongena |  |  |  | 
| IC343007 | 18 Mar 2002 | Solanum melongena |   |   | Khunti | 
| IC586833 | 24 Apr 2009 | Solanum melongena |  |  | Ranchi | 
| IC586834 | 24 Apr 2009 | Solanum melongena |  |  | Ranchi | 
| IC586835 | 24 Apr 2009 | Solanum melongena |  |  | Ranchi | 
| IC112627 | 24 Apr 1990 | Solanum melongena | NIC-259 |  | Hazaribagh | 
| IC354615 | 01 May 1997 | Solanum melongena |   |   | Ranchi | 
| IC354614 | 01 May 1997 | Solanum melongena |   |   | Ranchi | 
| IC354613 | 01 May 1997 | Solanum melongena |   |   | Ranchi | 
| IC354612 | 01 May 1997 | Solanum melongena |   |   | Ranchi | 
| IC354611 | 01 May 1997 | Solanum melongena |   |   | Ranchi | 
| IC354610 | 01 May 1997 | Solanum melongena |   |   | Ranchi | 
| IC354609 | 01 May 1997 | Solanum melongena |   |   | Ranchi | 
| IC354608 | 01 May 1997 | Solanum melongena |   |   | Ranchi | 
| IC354607 | 01 May 1995 | Solanum melongena |   |   | Ranchi | 
| IC354606 | 01 May 1995 | Solanum melongena |   |   | Ranchi | 
| IC354605 | 01 May 1995 | Solanum melongena |   |   | Ranchi | 
| IC354604 | 01 May 1995 | Solanum melongena |   |   | Ranchi | 
| IC354603 | 01 May 1995 | Solanum melongena |   |   | Ranchi | 
| IC354602 | 01 May 1995 | Solanum melongena |   |   | Ranchi | 
| IC354601 | 01 May 1995 | Solanum melongena |   |   | Ranchi | 
| IC354600 | 01 May 1995 | Solanum melongena |   |   | Ranchi | 
| IC354599 | 01 May 1995 | Solanum melongena |   |   | Ranchi | 
| IC354598 | 01 May 1995 | Solanum melongena |   |   | East Singhbhum | 
| IC354597 | 01 May 1995 | Solanum melongena |   |   | East Singhbhum | 
| IC354596 | 01 May 1995 | Solanum melongena |   |   | East Singhbhum | 
| IC354595 | 01 May 1995 | Solanum melongena |   |   | East Singhbhum | 
| IC354594 | 01 Jul 1994 | Solanum melongena |   |   | East Singhbhum | 
| IC354593 | 01 Jul 1994 | Solanum melongena |   |   | East Singhbhum | 
| IC354592 | 01 May 1994 | Solanum melongena |   |   | East Singhbhum | 
| IC354591 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354590 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354589 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354588 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354587 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354586 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354585 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354584 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354583 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354582 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354581 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354580 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354579 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354578 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354577 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354575 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354574 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354573 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354572 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354571 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354570 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354569 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354568 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354567 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354565 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354564 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354563 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354562 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354561 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354560 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354559 | 01 Jun 1993 | Solanum melongena |   |   | Ranchi | 
| IC354558 | 01 Jun 1993 | Solanum melongena |   |   | Ranchi | 
| IC354557 | 01 Jun 1993 | Solanum melongena |   |   | Ranchi | 
| IC354556 | 01 Jun 1993 | Solanum melongena |   |   | Ranchi | 
| IC354549 | 01 Apr 1991 | Solanum melongena |   |   | Ranchi | 
| IC354548 | 01 Apr 1991 | Solanum melongena |   |   | Ranchi | 
| IC354547 | 01 Apr 1991 | Solanum melongena |   |   | Ranchi | 
| IC354546 | 01 Apr 1991 | Solanum melongena |   |   | Ranchi | 
| IC354545 | 01 Apr 1991 | Solanum melongena |   |   | Ranchi | 
| IC354544 | 01 Apr 1991 | Solanum melongena |   |   | Ranchi | 
| IC354543 | 01 Apr 1991 | Solanum melongena |   |   | Ranchi | 
| IC354542 | 01 Apr 1991 | Solanum melongena |   |   | Ranchi | 
| IC354540 | 01 Apr 1990 | Solanum melongena | NIC-324 |   | Ranchi | 
| IC354539 | 01 Apr 1990 | Solanum melongena | NIC-323 |   | Ranchi | 
| IC354538 | 01 Apr 1990 | Solanum melongena | NIC-307 |   | Ranchi | 
| IC354536 | 01 Apr 1990 | Solanum melongena | NIC-304 |   | Ranchi | 
| IC354535 | 01 Apr 1990 | Solanum melongena | NIC-302 |   | Ranchi | 
| IC354534 | 01 Apr 1990 | Solanum melongena | NIC-297 |   | Ranchi | 
| IC354533 | 01 Apr 1990 | Solanum melongena | NIC-282 |   | Ranchi | 
| IC354531 | 25 Apr 1990 | Solanum melongena | NIC-278 |  | Palamu | 
| IC354526 | 25 Apr 1990 | Solanum melongena | NIC-262 |  | Hazaribagh | 
| IC354525 | 24 Apr 1990 | Solanum melongena | NIC-257 |  | Hazaribagh | 
| IC354524 | 24 Apr 1990 | Solanum melongena | NIC-256 |  | Hazaribagh | 
| IC354522 | 01 May 1988 | Solanum melongena |   |   | Ranchi | 
| IC354519 | 01 May 1988 | Solanum melongena |   |   | Ranchi | 
| IC354518 | 01 May 1988 | Solanum melongena |   |   | Ranchi | 
| IC354517 | 01 May 1988 | Solanum melongena |   |   | Ranchi | 
| IC354516 | 01 May 1988 | Solanum melongena |   |   | Ranchi | 
| IC644869 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644870 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644871 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644872 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644873 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644874 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644875 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC644876 | 10 Oct 2021 | Solanum melongena |  | Baigan/Bhanta | Palamau | 
| IC641090 | 11 Oct 2021 | Solanum melongena |  |  | Palamu | 
| IC641091 | 11 Oct 2021 | Solanum melongena |  |  | Palamu | 
| IC265699 | 22 Apr 2000 | Solanum melongena |  | Baigan | Lohardaga | 
| IC112654 | 26 Apr 1990 | Solanum melongena | NIC-287 |  | Palamau | 
| IC112752 | 30 Apr 1990 | Solanum melongena | NIC-1417 |  | Hazaribagh | 
| IC354566 | 01 May 1994 | Solanum melongena |   |   | Ranchi | 
| IC354515 | 01 May 1988 | Solanum melongena |   |   | Ranchi | 
| IC354511 | 01 Apr 1988 | Solanum melongena |   |   | Ranchi | 
| IC354510 | 01 Apr 1988 | Solanum melongena |   |   | Ranchi | 
| IC354505 | 01 Apr 1988 | Solanum melongena |   |   | Ranchi | 
| IC354723 | 01 Apr 1991 | Solanum melongena |   |   | Ranchi | 
| IC354722 | 01 Apr 1991 | Solanum melongena |   |   | Ranchi | 
| IC354719 | 01 May 1995 | Solanum melongena |   |   | Ranchi | 
| IC354718 | 01 May 1995 | Solanum melongena |   |   | Ranchi | 
| IC354717 | 01 May 1995 | Solanum melongena |   |   | Ranchi | 
| IC354716 | 01 May 1995 | Solanum melongena |   |   | Ranchi | 
| IC354714 | 01 May 1995 | Solanum melongena |   |   | Ranchi | 
| IC354713 | 01 May 1995 | Solanum melongena |   |   | Ranchi | 
| IC354712 | 01 May 1995 | Solanum melongena |   |   | Ranchi | 
| IC354711 | 01 May 1995 | Solanum melongena |   |   | Ranchi | 
| IC354710 | 01 May 1995 | Solanum melongena |   |   | Ranchi | 
| IC354707 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354706 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354704 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354702 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354701 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354700 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354699 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354698 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354697 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354696 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354695 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354694 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354693 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354692 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354691 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354690 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354689 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354688 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354687 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354686 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354685 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354684 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354683 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354682 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354681 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354680 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354679 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354678 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354677 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354676 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354675 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354674 | 01 Apr 1997 | Solanum melongena |   |   | Ranchi | 
| IC354673 | 01 Apr 1986 | Solanum melongena |   |   | Ranchi | 
| IC354672 | 01 Apr 1986 | Solanum melongena |   |   | Ranchi | 
| IC354670 | 01 Apr 1986 | Solanum melongena |   |   | Ranchi | 
| IC354669 | 01 Apr 1986 | Solanum melongena |   |   | Ranchi | 
| IC354668 | 01 Apr 1986 | Solanum melongena |   |   | Ranchi | 
| IC354667 | 01 Apr 1986 | Solanum melongena |   |   | Ranchi | 
| IC354663 | 01 Apr 1986 | Solanum melongena |   |   | Ranchi | 
| IC354662 | 01 Apr 1986 | Solanum melongena |   |   | Ranchi | 
| IC354661 | 01 Apr 1986 | Solanum melongena |   |   | Ranchi | 
| IC354660 | 01 Apr 1986 | Solanum melongena |   |   | Ranchi | 
| IC354657 | 01 Apr 1986 | Solanum melongena |   |   | Gumla | 
| IC354656 | 01 Apr 1986 | Solanum melongena |   |   | Gumla | 
| IC354655 | 01 Apr 1986 | Solanum melongena |   |   | Ranchi | 
| IC354654 | 01 Apr 1986 | Solanum melongena |   |   | Ranchi | 
| IC354653 | 01 Apr 1986 | Solanum melongena |   |   | Ranchi | 
| IC354652 | 01 Apr 1986 | Solanum melongena |   |   | Ranchi | 
| IC354651 | 01 Apr 1986 | Solanum melongena |   |   | Ranchi | 
| IC354650 | 01 Apr 1986 | Solanum melongena |   |   | Ranchi | 
| IC354648 | 01 May 1998 | Solanum melongena |   |   | Ranchi | 
| IC354647 | 01 May 1998 | Solanum melongena |   |   | Ranchi | 
| IC354646 | 01 May 1998 | Solanum melongena |   |   | Ranchi | 
| IC354645 | 01 May 1998 | Solanum melongena |   |   | Ranchi | 
| IC354644 | 01 May 1998 | Solanum melongena |   |   | Ranchi | 
| IC354643 | 01 May 1998 | Solanum melongena |   |   | Ranchi | 
| IC354642 | 01 May 1998 | Solanum melongena |   |   | Ranchi | 
| IC354641 | 01 May 1998 | Solanum melongena |   |   | Ranchi | 
| IC354640 | 01 May 1998 | Solanum melongena |   |   | Ranchi | 
| IC354639 | 01 May 1998 | Solanum melongena |   |   | Ranchi | 
| IC354638 | 01 May 1998 | Solanum melongena |   |   | Ranchi | 
| IC354637 | 01 May 1998 | Solanum melongena |   |   | Ranchi | 
| IC354636 | 01 May 1998 | Solanum melongena |   |   | Ranchi | 
| IC354635 | 01 May 1998 | Solanum melongena |   |   | Ranchi | 
| IC354634 | 01 May 1998 | Solanum melongena |   |   | Ranchi | 
| IC354633 | 01 May 1998 | Solanum melongena |   |   | Ranchi | 
| IC354632 | 01 May 1998 | Solanum melongena |   |   | Ranchi | 
| IC354631 | 01 May 1998 | Solanum melongena |   |   | Ranchi | 
| IC112636 | 25 Apr 1990 | Solanum melongena | NIC-269 |  | Hazaribagh | 
| IC112641 | 25 Apr 1990 | Solanum melongena | NIC-274 |  | Palamu | 
| IC112694 | 02 May 1990 | Solanum melongena | NIC-331 |  | Lohardaga | 
| IC112634 | 25 Apr 1990 | Solanum melongena | NIC-266 |  | Hazaribagh | 
| IC112759 | 30 Apr 1990 | Solanum melongena | NIC-1425 |  | Giridih | 
| IC112749 | 30 Apr 1990 | Solanum melongena | NIC-1414 |  | Hazaribagh | 
| IC112750 | 30 Apr 1990 | Solanum melongena | NIC-1415 |  | Hazaribagh | 
| IC112756 | 30 Apr 1990 | Solanum melongena | NIC-1421 |  | Hazaribagh | 
| IC112625 |  | Solanum melongena | NIC-257 |  | Hazaribagh | 
| IC112763 | 30 Apr 1990 | Solanum melongena | NIC-1429 |  | Dumka | 
| IC523891 | 21 Jul 2005 | Solanum melongena |  | Baigan | Ranchi | 
| IC523890 | 21 Jul 2005 | Solanum melongena |  | Baigan | Ranchi | 
| IC523889 | 21 Jul 2005 | Solanum melongena |  | Baigan | Ranchi | 
| IC347965 | 25 Apr 2002 | Solanum melongena |   | Baigun | Saraikela Kharsawan | 
| IC343145 | 01 Mar 2002 | Solanum melongena |   | - | East Singhbhum | 
| IC343144 | 01 Mar 2002 | Solanum melongena |   | - | East Singhbhum | 
| IC336474 | 27 Dec 2001 | Solanum melongena |   |   | Bokaro | 
| IC555948 | 08 Nov 2007 | Solanum melongena | HABH-17(F1) | HABH-17(F1) | Ranchi | 
| IC555949 | 08 Nov 2007 | Solanum melongena | HABR-6 | HABR-6 | Ranchi | 
| IC583380 |  | Solanum melongena | HABH-8(F1)Hybrid | Brinjal | Ranchi | 
| IC523083 | 01 Jan 2005 | Solanum melongena |  |  |  | 
| IC523082 | 01 Jan 2005 | Solanum melongena |  |  |  | 
| IC523081 | 01 Jan 2005 | Solanum melongena |  |  |  | 
| IC523080 | 01 Jan 2005 | Solanum melongena |  |  |  | 
| IC90890 |  | Solanum melongena |  |  | Palamau | 
| IC347968 | 23 Apr 2002 | Solanum sp. |   | Tokam | West Singhbhum | 
| IC336473 | 27 Dec 2001 | Solanum melongena |   |   | Dhanbad | 
| IC336472 | 27 Dec 2001 | Solanum melongena |   |   | Dhanbad | 
| IC336471 | 27 Dec 2001 | Solanum melongena |   |   | Dhanbad | 
| IC353338 | 17 Jun 2002 | Solanum melongena |   | Began | Hazaribag | 
| IC112649 | 26 Apr 1990 | Solanum melongena | NIC-282 |  | Palamu | 
| IC112764 | 30 Apr 1990 | Solanum melongena | NIC-1430 |  | Dumka | 
| IC354630 | 01 May 1998 | Solanum melongena |   |   | Ranchi | 
| IC354629 | 01 May 1998 | Solanum melongena |   |   | Ranchi | 
| IC354628 | 01 May 1998 | Solanum melongena |   |   | Ranchi | 
| IC354627 | 01 May 1998 | Solanum melongena |   |   | Ranchi | 
| IC354626 | 01 May 1998 | Solanum melongena |   |   | Ranchi | 
| IC354625 | 01 Apr 1998 | Solanum melongena |   |   | Ranchi | 
| IC354624 | 01 Apr 1998 | Solanum melongena |   |   | Ranchi | 
| IC354618 | 01 May 1997 | Solanum melongena |   |   | Ranchi | 
| IC354616 | 01 May 1997 | Solanum melongena |   |   | Ranchi | 
| IC112670 | 29 Apr 1990 | Solanum melongena | NIC-304 |  | Gumla | 
| IC590814 | 11 Nov 2011 | Solanum melongena |  | Baigan |  | 
| IC590815 | 11 Nov 2011 | Solanum melongena |  | Baigan |  | 
| IC590816 | 11 Nov 2011 | Solanum melongena |  | Baigan |  | 
| IC590817 | 11 Nov 2011 | Solanum melongena |  | Baigan |  | 
| IC590818 | 11 Nov 2011 | Solanum melongena |  | Baigan |  | 
| IC590819 | 11 Nov 2011 | Solanum melongena |  | Baigan |  | 
| IC590820 | 11 Nov 2011 | Solanum melongena |  | Baigan |  | 
| IC590821 | 11 Nov 2011 | Solanum melongena |  | Baigan |  | 
| IC590822 | 11 Nov 2011 | Solanum melongena |  | Baigan |  | 
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location | 
|---|
     
 
 
       
                    
                 
                 
                
                         Developed under ICAR National Fellow Project 
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
                        Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA