| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC618042 | 23 Nov 2015 | Solanum virginianum | | | Rewa |
| IC618052 | 18 Nov 2015 | Solanum virginianum | | | Bhopal |
| IC310529 | 11 Mar 2001 | Solanum xanthocarpum | | Ankaranti | Raigarh |
| IC310462 | 10 Mar 2001 | Solanum xanthocarpum | | Ranvangi | Sehore |
| IC618036 | 21 Nov 2015 | Solanum virginianum | | | Rewa |
| IC628838 | 20 Mar 2018 | Solanum virginianum | | Kacharia | Shivpuri |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA