ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC346172 | 08 Mar 2002 | Brassica rapa | | Pili sarson | Bulandshahar |
IC355365 | 21 Mar 2002 | Brassica rapa | | Peeli sarson | Allahabad |
IC395572 | 04 Dec 2003 | Brassica rapa | | Peeara sarson | Kushinagar |
IC355302 | 17 Mar 2002 | Brassica rapa | | Peeli sarson | Lucknow |
IC355378 | 22 Mar 2002 | Brassica rapa | | Peeli sarson | Kaushambi |
IC355397 | 23 Mar 2002 | Brassica rapa | | Peeli sarson | Fatehpur |
IC355408 | 24 Mar 2002 | Brassica rapa | | Peeli sarson | Fatehpur |
IC261648 | 02 Jan 2000 | Brassica rapa var. rapa | | Toria | Gonda |
IC261649 | 17 Jan 2000 | Brassica rapa var. rapa | | Toria | Gonda |
IC261652 | 17 Jan 2000 | Brassica rapa var. rapa | | Toria | Balrampur |
IC261654 | 17 Jan 2000 | Brassica rapa var. rapa | | Toria | Balrampur |
IC261655 | 17 Jan 2000 | Brassica rapa var. rapa | | Toria | Balrampur |
IC261656 | 18 Jan 2000 | Brassica rapa var. rapa | | Toria | Shrawasti |
IC261657 | 18 Jan 2000 | Brassica rapa var. rapa | | Toria | Shrawasti |
IC261658 | 18 Jan 2000 | Brassica rapa var. rapa | | Toria | Shrawasti |
IC261660 | 18 Jan 2000 | Brassica rapa var. rapa | | Toria | Shrawasti |
IC261661 | 18 Jan 2000 | Brassica rapa var. rapa | | Toria | Shrawasti |
IC261662 | 18 Jan 2000 | Brassica rapa var. rapa | | Toria | Shrawasti |
IC261663 | 18 Jan 2000 | Brassica rapa var. rapa | | Toria | Shrawasti |
IC261666 | 18 Jan 2000 | Brassica rapa var. rapa | | Toria | Shrawasti |
IC261667 | 18 Jan 2000 | Brassica rapa var. rapa | | Toria | Shrawasti |
IC261668 | 18 Jan 2000 | Brassica rapa var. rapa | | Toria | Shrawasti |
IC261669 | 18 Jan 2000 | Brassica rapa var. rapa | | Toria | Shrawasti |
IC261672 | 07 Jan 2000 | Brassica rapa var. rapa | | Pili Sarson | Sultanpur |
IC261673 | 07 Jan 2000 | Brassica rapa var. rapa | | Toria | Sultanpur |
IC261674 | 07 Jan 2000 | Brassica rapa var. rapa | | Rai | Sultanpur |
IC261678 | 08 Jan 2000 | Brassica rapa var. rapa | | Toria | Jaunpur |
IC261679 | 08 Jan 2000 | Brassica rapa var. rapa | | Toria | Jaunpur |
IC261680 | 08 Jan 2000 | Brassica rapa var. rapa | | Toria | Jaunpur |
IC261681 | 08 Jan 2000 | Brassica rapa var. rapa | | Toria | Jaunpur |
IC261682 | 08 Jan 2000 | Brassica rapa var. rapa | | Toria | Jaunpur |
IC261684 | 08 Jan 2000 | Brassica rapa var. rapa | | Toria | Jaunpur |
IC261685 | 08 Jan 2000 | Brassica rapa var. rapa | | Toria | Jaunpur |
IC261686 | 08 Jan 2000 | Brassica rapa var. rapa | | Toria | Jaunpur |
IC261688 | 19 Jan 2000 | Brassica rapa var. rapa | | Pili sarson | Jaunpur |
IC261689 | 19 Jan 2000 | Brassica rapa var. rapa | | Pili sarson | Jaunpur |
IC261690 | 19 Jan 2000 | Brassica rapa var. rapa | | Pili sarson | Barabanki |
IC261691 | 19 Jan 2000 | Brassica rapa var. rapa | | Pili sarson | Barabanki |
IC261692 | 19 Jan 2000 | Brassica rapa var. rapa | | Pili sarson | Barabanki |
IC261693 | 19 Jan 2000 | Brassica rapa var. rapa | | Pili sarson | Barabanki |
IC261694 | 19 Jan 2000 | Brassica rapa var. rapa | | Pili sarson | Barabanki |
IC261695 | 19 Jan 2000 | Brassica rapa var. rapa | | Pili sarson | Barabanki |
IC261696 | 19 Jan 2000 | Brassica rapa var. rapa | | Pili sarson | Barabanki |
IC261697 | 19 Feb 2000 | Brassica rapa var. rapa | | Pili sarson | Barabanki |
IC261698 | 19 Feb 2000 | Brassica rapa var. rapa | | Pili sarson | Barabanki |
IC261699 | 19 Feb 2000 | Brassica rapa var. rapa | | Pili sarson | Barabanki |
IC261700 | 19 Feb 2000 | Brassica rapa var. rapa | | Pili sarson | Barabanki |
IC261701 | 19 Feb 2000 | Brassica rapa var. rapa | | Pili sarson | Barabanki |
IC261703 | 03 Mar 2000 | Brassica rapa var. rapa | | Rai | Sultanpur |
IC261705 | 03 Mar 2000 | Brassica rapa var. rapa | | Rai | Sultanpur |
IC261707 | 03 Mar 2000 | Brassica rapa var. rapa | | Dua | Faizabad |
IC261715 | 03 Mar 2000 | Brassica rapa var. rapa | | Rai | Sultanpur |
IC261717 | 03 Mar 2000 | Brassica rapa var. rapa | | Rai | Sultanpur |
IC261722 | 07 Mar 2000 | Brassica rapa var. rapa | | Rai | Faizabad |
IC261723 | 07 Mar 2000 | Brassica rapa var. rapa | | Rai | Faizabad |
IC261724 | 07 Mar 2000 | Brassica rapa var. rapa | | Rai | Faizabad |
IC261725 | 07 Mar 2000 | Brassica rapa var. rapa | | Rai | Faizabad |
IC261726 | 07 Mar 2000 | Brassica rapa var. rapa | | Rai | Faizabad |
IC261727 | 07 Mar 2000 | Brassica rapa var. rapa | | Rai | Faizabad |
IC261731 | 09 Mar 2000 | Brassica rapa var. rapa | | Rai | Faizabad |
IC261732 | 09 Mar 2000 | Brassica rapa var. rapa | | Rai | Faizabad |
IC261734 | 09 Mar 2000 | Brassica rapa var. rapa | | Rai | Faizabad |
IC261743 | 10 Mar 2000 | Brassica rapa var. rapa | | Rai | Gorakhpur |
IC263002 | 01 Mar 2000 | Brassica rapa | | Lotanhiwa sarson | Sonbhadra |
IC511628 | 23 Mar 1990 | Brassica rapa | NIC-339 | | Faizabad |
IC 385657 | 20 Jan 2003 | Brassica rapa | | Rai | Kanpur |
IC 385658 | 20 Jan 2003 | Brassica rapa | | Rai | Kanpur |
IC 385659 | 20 Jan 2003 | Brassica rapa | | Lahia | Kanpur |
IC 385661 | 20 Jan 2003 | Brassica rapa | | Lahia | Kanpur |
IC 385662 | 20 Jan 2003 | Brassica rapa | | Rai | Kanpur |
IC 385663 | 20 Jan 2003 | Brassica rapa | | Peeli sarson | Kanpur |
IC 385664 | 20 Jan 2003 | Brassica rapa | | Peeli sarson | Kanpur |
IC 385665 | 20 Jan 2003 | Brassica rapa | | Peeli sarson | Kanpur |
IC 385666 | 20 Jan 2003 | Brassica rapa | | Peeli sarson | Kanpur |
IC 385667 | 20 Jan 2003 | Brassica rapa | | Rai | Kanpur |
IC 385668 | 12 Feb 2003 | Brassica rapa | | Rai | Kanpur |
IC 385669 | 12 Feb 2003 | Brassica rapa | | Peeli sarson | Kanpur |
IC 385670 | 12 Feb 2003 | Brassica rapa | | Peeli sarson | Kanpur |
IC494239 | 31 Dec 1995 | Brassica rapa var. rapa | | TORIA | |
IC261745 | 10 Mar 2000 | Brassica rapa var. rapa | | Rai | Gorakhpur |
IC261747 | 10 Mar 2000 | Brassica rapa var. rapa | | Rai | Gorakhpur |
IC261749 | 10 Mar 2000 | Brassica rapa var. rapa | | Rai | Maharajganj |
IC261751 | 10 Mar 2000 | Brassica rapa var. rapa | | Rai | Maharajganj |
IC261754 | 10 Mar 2000 | Brassica rapa var. rapa | | Rai | Gorakhpur |
IC261759 | 10 Mar 2000 | Brassica rapa var. rapa | | Rai | Gorakhpur |
IC 385671 | 12 Feb 2003 | Brassica rapa | | Rai | Kanpur |
IC 385672 | 12 Feb 2003 | Brassica rapa | | Rai | Kanpur |
IC 385673 | 12 Feb 2003 | Brassica rapa | | Rai | Kanpur |
IC 385674 | 12 Feb 2003 | Brassica rapa | | Rai | Kanpur |
IC 385675 | 12 Feb 2003 | Brassica rapa | | Peeli sarson | Kanpur |
IC 385676 | 12 Feb 2003 | Brassica rapa | | Rai | Kanpur |
IC 385677 | 12 Feb 2003 | Brassica rapa | | Sehuan | Kanpur |
IC 385678 | 12 Feb 2003 | Brassica rapa | | Peeli sarson | Kanpur |
IC 385679 | 12 Feb 2003 | Brassica rapa | | Rai | Kanpur |
IC 385680 | 12 Feb 2003 | Brassica rapa | | Rai | Auraiya |
IC 385681 | 12 Feb 2003 | Brassica rapa | | Rai | Auraiya |
IC 385682 | 12 Feb 2003 | Brassica rapa | | Rai | Auraiya |
IC 385683 | 12 Feb 2003 | Brassica rapa | | Rai | Auraiya |
IC 385684 | 12 Feb 2003 | Brassica rapa | | Rai | Auraiya |
IC 385685 | 12 Feb 2003 | Brassica rapa | | Rai | Etawah |
IC 385686 | 12 Feb 2003 | Brassica rapa | | Rai | Etawah |
IC 385687 | 12 Feb 2003 | Brassica rapa | | Rai | Etawah |
IC 385688 | 13 Feb 2003 | Brassica rapa | | Rai | Etawah |
IC 385689 | 13 Feb 2003 | Brassica rapa | | Rai | Etawah |
IC 385690 | 13 Feb 2003 | Brassica rapa | | Rai | Etawah |
IC 385691 | 13 Feb 2003 | Brassica rapa | | Schuan | Etawah |
IC 385692 | 13 Feb 2003 | Brassica rapa | | Laha | Etawah |
IC 385693 | 13 Feb 2003 | Brassica rapa | | Laha | Etawah |
IC 385694 | 13 Feb 2003 | Brassica rapa | | Sehuan | Etawah |
IC 385695 | 13 Feb 2003 | Brassica rapa | | Laha | Etawah |
IC 385696 | 13 Feb 2003 | Brassica rapa | | Laha | Etawah |
IC 385697 | 13 Feb 2003 | Brassica rapa | | Laha | Auraiya |
IC 385698 | 13 Feb 2003 | Brassica rapa | | Peeli sarson | Kanpur |
IC 385699 | 13 Feb 2003 | Brassica rapa | | Laha | Etawah |
IC 385700 | 13 Feb 2003 | Brassica rapa | | Laha | Etawah |
IC 385701 | 14 Feb 2003 | Brassica rapa | | Rai | Kanpur |
IC 385702 | 14 Feb 2003 | Brassica rapa | | Peeli sarson | Kanpur |
IC 385703 | 14 Feb 2003 | Brassica rapa | | Laha | Kanpur |
IC 385704 | 14 Feb 2003 | Brassica rapa | | Peeli sarson | Kanpur |
IC 385705 | 14 Feb 2003 | Brassica rapa | | Peeli sarson | Kanpur |
IC 385706 | 14 Feb 2003 | Brassica rapa | | Laha | Kanpur |
IC 385707 | 14 Feb 2003 | Brassica rapa | | Laha | Kanpur |
IC 385708 | 14 Feb 2003 | Brassica rapa | | Peeli sarson | Kanpur |
IC 385709 | 14 Feb 2003 | Brassica rapa | | Rai | Kanpur |
IC395534 | 09 Apr 2003 | Brassica rapa | | Sarson | Basti |
IC395535 | 09 Apr 2003 | Brassica rapa | | Sarson | Basti |
IC395536 | 09 Apr 2003 | Brassica rapa | | Sarson | Basti |
IC395537 | 04 Sep 2003 | Brassica rapa | | Sarson | Basti |
IC395538 | 04 Sep 2003 | Brassica rapa | | Sarson | Basti |
IC395539 | 04 Sep 2003 | Brassica rapa | | Sarson | Basti |
IC395540 | 04 Oct 2003 | Brassica rapa | | Sarson | Sidhartha Nagar |
IC395541 | 10 Apr 2003 | Brassica rapa | | Peela sarson | Sidhartha Nagar |
IC395542 | 04 Oct 2003 | Brassica rapa | | Peela sarson | Sidhartha Nagar |
IC395543 | 04 Oct 2003 | Brassica rapa | | Peela sarson | Sidhartha Nagar |
IC395544 | 04 Oct 2003 | Brassica rapa | | Peela sarson | Sidhartha Nagar |
IC395545 | 04 Oct 2003 | Brassica rapa | | Sarson | Sidhartha Nagar |
IC395546 | 04 Oct 2003 | Brassica rapa | | Sarson | Sidhartha Nagar |
IC395547 | 04 Oct 2003 | Brassica rapa | | Peela sarson | Sidhartha Nagar |
IC395548 | 04 Oct 2003 | Brassica rapa | | Sarson | Sidhartha Nagar |
IC395549 | 04 Oct 2003 | Brassica rapa | | Peela sarson | Sidhartha Nagar |
IC395550 | 04 Oct 2003 | Brassica rapa | | Rai/ sarson | Sant Kabir Nagar |
IC395551 | 10 Apr 2003 | Brassica rapa | | Rai/ sarson | Sant Kabir Nagar |
IC395552 | 04 Nov 2003 | Brassica rapa | | Rai/ sarson | Gorakhpur |
IC395553 | 11 Apr 2003 | Brassica rapa | | Peela sarson | Gorakhpur |
IC395554 | 04 Nov 2003 | Brassica rapa | | Rai/ sarson | Gorakhpur |
IC395555 | 04 Nov 2003 | Brassica rapa | | Rai/ sarson | Gorakhpur |
IC395556 | 04 Nov 2003 | Brassica rapa | | Rai/ sarson | Gorakhpur |
IC395557 | 04 Nov 2003 | Brassica rapa | | Rai/ sarson | Gorakhpur |
IC395558 | 04 Nov 2003 | Brassica rapa | | Rai/ sarson | Gorakhpur |
IC395559 | 04 Nov 2003 | Brassica rapa | | Rai/ sarson | Gorakhpur |
IC395560 | 04 Nov 2003 | Brassica rapa | | Peerwa sarson | Gorakhpur |
IC395561 | 04 Nov 2003 | Brassica rapa | | Rai | Gorakhpur |
IC395562 | 04 Dec 2003 | Brassica rapa | | Sarson | Gorakhpur |
IC395563 | 04 Dec 2003 | Brassica rapa | | Rai/Sarson | Deoria |
IC395564 | 04 Dec 2003 | Brassica rapa | | Rai/Sarson | Deoria |
IC395565 | 04 Dec 2003 | Brassica rapa | | Rai/Sarson | Deoria |
IC395566 | 12 Apr 2003 | Brassica rapa | | Rai/Sarson | Deoria |
IC395567 | 04 Dec 2003 | Brassica rapa | | Yellow sarson | Deoria |
IC395568 | 04 Dec 2003 | Brassica rapa | | Rai/Sarson | Deoria |
IC395569 | 04 Dec 2003 | Brassica rapa | | Peeara sarson | Kushinagar |
IC395570 | 04 Dec 2003 | Brassica rapa | | Peeara sarson | Kushinagar |
IC339820 | 24 Aug 2001 | Brassica rapa | | Sarson | Mau |
IC339853 | 27 Oct 2001 | Brassica rapa | | Sarson | Mirzapur |
IC339886 | 25 Feb 2002 | Brassica rapa | | Sarson | Sonbhadra |
IC339900 | 28 Feb 2002 | Brassica rapa | | Sarson | Sonebhadra |
IC334437 | 17 Jul 2000 | Brassica rapa | | Rai | Ghazipur |
IC334461 | 26 Sep 2000 | Brassica rapa | | Raii | Ghazipur |
IC334468 | 27 Sep 2000 | Brassica rapa | | Sarson | Ghazipur |
IC261637 | 02 Jan 2000 | Brassica rapa var. rapa | | Toria | Gonda |
IC261638 | 02 Jan 2000 | Brassica rapa var. rapa | | Toria | |
IC261640 | 02 Jan 2000 | Brassica rapa var. rapa | | Toria | Gonda |
IC261641 | 02 Jan 2000 | Brassica rapa var. rapa | | Toria | Gonda |
IC261642 | 02 Jan 2000 | Brassica rapa var. rapa | | Toria | Gonda |
IC261643 | 02 Jan 2000 | Brassica rapa var. rapa | | Toria | Gonda |
IC261644 | 02 Jan 2000 | Brassica rapa var. rapa | | Toria | Gonda |
IC261647 | 02 Jan 2000 | Brassica rapa var. rapa | | Toria | Gonda |
IC312460 | 06 Jan 2000 | Brassica rapa var. rapa | | Toria | Faizabad |
IC312461 | 06 Jan 2000 | Brassica rapa var. rapa | | Toria | Faizabad |
IC312465 | 08 Jan 2001 | Brassica rapa var. rapa | | Toria | Faizabad |
IC312467 | 21 Jan 2001 | Brassica rapa var. rapa | | Peeli sarsom | Faizabad |
IC312507 | 02 Mar 2001 | Brassica rapa var. rapa | | Toria | Faizabad |
IC318876 | 07 Aug 2001 | Brassica rapa var. rapa | | Sarson | Baghpat |
IC391943 | 21 Dec 1999 | Brassica rapa | | Lahi | Agra |
IC391944 | 21 Dec 1999 | Brassica rapa | | Lahiya | Agra |
IC391946 | 22 Dec 1999 | Brassica rapa | | Lahiya(peeli) | Mainpuri |
IC391947 | 22 Dec 1999 | Brassica rapa | | Lahi | Mainpuri |
IC391948 | 22 Dec 1999 | Brassica rapa | | Lahi | Mainpuri |
IC391949 | 22 Dec 1999 | Brassica rapa | | Lahi | Mainpuri |
IC391950 | 22 Dec 1999 | Brassica rapa | | Lahi | Mainpuri |
IC391951 | 22 Dec 1999 | Brassica rapa | | Lahi | Mainpuri |
IC391952 | 22 Dec 1999 | Brassica rapa | | Lahi | Mainpuri |
IC391953 | 22 Dec 1999 | Brassica rapa | | Lahi | Mainpuri |
IC391954 | 22 Dec 1999 | Brassica rapa | | Lahi | Mainpuri |
IC391955 | 22 Dec 1999 | Brassica rapa | | Lahi | Etah |
IC391956 | 22 Dec 1999 | Brassica rapa | | Lahi | Etah |
IC391957 | 22 Dec 1999 | Brassica rapa | | Lahi | Etah |
IC391958 | 22 Dec 1999 | Brassica rapa | | Lahi | Etah |
IC391959 | 22 Dec 1999 | Brassica rapa | | Lahi | Etah |
IC391960 | 22 Dec 1999 | Brassica rapa | | Lahi | Etah |
IC391961 | 22 Dec 1999 | Brassica rapa | | Lahi | Etah |
IC391962 | 22 Dec 1999 | Brassica rapa | | Lahi | Etah |
IC391963 | 22 Dec 1999 | Brassica rapa | | Lahi | Etah |
IC391964 | 22 Dec 1999 | Brassica rapa | | Lahi | Kashganj(Etah) |
IC391965 | 22 Dec 1999 | Brassica rapa | | Lahi | Badann |
IC391966 | 23 Dec 1999 | Brassica rapa | | Peeli Sarson | Moradabad |
IC391968 | 23 Dec 1999 | Brassica rapa | | | Moradabad |
IC391969 | 23 Dec 1999 | Brassica rapa | | | Moradabad |
IC391970 | 23 Dec 1999 | Brassica rapa | | | Moradabad |
IC391971 | 23 Dec 1999 | Brassica rapa | | | Badaun |
IC391972 | 23 Dec 1999 | Brassica rapa | | | Badaun |
IC395571 | 04 Dec 2003 | Brassica rapa | | Peeara sarson | Kushinagar |
IC395573 | 04 Dec 2003 | Brassica rapa | | Rai/sarson | Kushinagar |
IC395574 | 04 Dec 2003 | Brassica rapa | | Rai/sarson | Kushinagar |
IC395575 | 13 Apr 2003 | Brassica rapa | | Rai/sarson | Maharajganj |
IC395576 | 13 Apr 2003 | Brassica rapa | | Peeara sarson | Maharajganj |
IC395577 | 13 Apr 2003 | Brassica rapa | | Rai/sarson | Maharajganj |
IC395578 | 13 Apr 2003 | Brassica rapa | | Rai/sarson | Maharajganj |
IC395579 | 13 Apr 2003 | Brassica rapa | | Rai/sarson | Maharajganj |
IC395580 | 13 Apr 2003 | Brassica rapa | | Rai/sarson | Maharajganj |
IC395581 | 13 Apr 2003 | Brassica rapa | | Peeara sarson | Maharajganj |
IC395582 | 13 Apr 2003 | Brassica rapa | | Rai/sarson | Maharajganj |
IC395583 | 13 Apr 2003 | Brassica rapa | | Rai/sarson | Bash |
IC395584 | 13 Apr 2003 | Brassica rapa | | Rai/sarson | Bashi |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA