| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC337409 | 24 Aug 2001 | Raphanus sativus | | Muli | Champawat |
| IC338451 | 26 May 2001 | Raphanus sativus | | Mooli | Nainital |
| IC338789 | 04 Mar 2001 | Raphanus sativus | | Muli | Champawat |
| IC341062 | 29 Sep 2001 | Raphanus sativus | | Muli | Pauri Garhwal |
| IC341071 | 29 Sep 2001 | Raphanus sativus | | Radish | Pauri Garhwal |
| IC341082 | 29 Sep 2001 | Raphanus sativus | | Radish | Pauri Garhwal |
| IC341086 | 29 Sep 2001 | Raphanus sativus | | Radish | Pauri Garhwal |
| IC341183 | 01 Oct 2001 | Raphanus sativus | | Gol muli | Haridwar |
| IC341190 | 01 Oct 2001 | Raphanus sativus | | Muli | Dehradun |
| IC341193 | 01 Oct 2001 | Raphanus sativus | | Muli | Dehradun |
| IC341195 | 02 Oct 2001 | Raphanus sativus | | Muli | Dehradun |
| IC341207 | 02 Oct 2001 | Raphanus sativus | | Muli | Dehradun |
| IC345600 | 02 Feb 2001 | Raphanus sativus | E2001-BHW-29 | Muli | Dehradun |
| IC356505 | 17 Oct 2001 | Raphanus sativus | | Mooli | Nainital |
| IC356506 | 18 Oct 2001 | Raphanus sativus | | Mooli | Nainital |
| IC356507 | 18 Oct 2001 | Raphanus sativus | | Mooli | Nainital |
| IC391583 | 14 Nov 2002 | Raphanus sativus | | Muli | Champawat |
| IC406535 | 16 May 2003 | Raphanus sativus | | Muli | Rudraprayag |
| IC266870 | 28 May 2000 | Raphanus sativus | | Chota | Pithoragarh |
| IC338472 | 27 May 2001 | Raphanus sativus | | Moola | Nainital |
| IC598463 | 21 Jul 2012 | Raphanus sativus | | Doonagiri Mooli | Tehri |
| IC264907 | 09 Dec 1999 | Raphanus sativus | | | Bageshwar |
| IC279387 | 10 Oct 2000 | Raphanus sativus | | Muli | Bageshwar |
| IC279847 | 23 Oct 2000 | Raphanus sativus | | Muli | Uttarkashi |
| IC282925 | 27 Sep 2000 | Raphanus sativus | | Mulli | Dehradun |
| IC338461 | 26 May 2001 | Raphanus sativus | | Mooli | Nainital |
| IC588231 | | Raphanus sativus | | | |
| IC255478 | 28 Oct 1999 | Raphanus sativus | | Pahadi mooli | Pithoragarh |
| IC279790 | 21 Oct 2000 | Raphanus sativus | | Muli | Uttarkashi |
| IC281864 | 18 Oct 2000 | Raphanus sativus | | Muli | Bageshwar |
| IC282908 | 23 Sep 2000 | Raphanus sativus | | Muli | Chamoli |
| IC361264 | 29 May 2002 | Raphanus sativus | | Pahari mooli | Rudraprayag |
| IC391318 | 11 Aug 2002 | Raphanus sativus | | Muli | Champawat |
| IC643316 | 05 Oct 2021 | Raphanus sativus | | Gol mooli | Nainital |
| IC144488 | | Raphanus sativus | | | Pauri Garhwal |
| IC144487 | | Raphanus sativus | | | Pauri Garhwal |
| IC144486 | | Raphanus sativus | | | Nainital |
| IC144485 | | Raphanus sativus | | | Nainital |
| IC144500 | | Raphanus sativus | | | Nainital |
| IC144499 | | Raphanus sativus | | | Nainital |
| IC266918 | 31 May 2000 | Raphanus sativus | | Chota | Pithoragarh |
| IC264923 | 10 Dec 1999 | Raphanus sativus | | | Bageshwar |
| IC264882 | 02 Dec 1999 | Raphanus sativus | | | Almora |
| IC264868 | 01 Dec 1999 | Raphanus sativus | | | Almora |
| IC264860 | 01 Dec 1999 | Raphanus sativus | | | Almora |
| IC264851 | 30 Nov 1999 | Raphanus sativus | | | Bageshwar |
| IC264827 | 30 Nov 1999 | Raphanus sativus | | | Almora |
| IC264807 | 29 Nov 1999 | Raphanus sativus | | | Almora |
| IC262262 | 01 Apr 2000 | Raphanus sativus | | Gol muli | Almora |
| IC262252 | 31 Mar 2000 | Raphanus sativus | | Muli | Almora |
| IC262218 | 29 Mar 2000 | Raphanus sativus | | Muli | Nainital |
| IC262194 | 28 Mar 2000 | Raphanus sativus | | Muli | Almora |
| IC262168 | 25 Mar 2000 | Raphanus sativus | | Muli | Almora |
| IC260852 | 01 May 2000 | Raphanus sativus | | Lambiwali | Almora |
| IC260847 | 01 May 2000 | Raphanus sativus | | Thuplwal | Almora |
| IC257767 | 03 Dec 1999 | Raphanus sativus | | | Udham Singh Nagar |
| IC255548 | 02 Nov 1999 | Raphanus sativus | | Mooli | Almora |
| IC341026 | 28 Sep 2001 | Raphanus sativus | | Radish | Pauri Garhwal |
| IC341022 | 28 Sep 2001 | Raphanus sativus | | Radish | Pauri Garhwal |
| IC340981 | 04 Oct 2001 | Raphanus sativus | | Muli | Uttarkashi |
| IC338792 | 04 Mar 2001 | Raphanus sativus | | Muli | Champawat |
| IC338773 | 01 Mar 2001 | Raphanus sativus | | Muli | Champawat |
| IC338615 | 03 Jun 2001 | Raphanus sativus | | Mula | Pauri Garhwal |
| IC338572 | 02 Jun 2001 | Raphanus sativus | | Mooli | Pauri Garhwal |
| IC338568 | 01 Jun 2001 | Raphanus sativus | | Mooli | Almora |
| IC338558 | 01 Jun 2001 | Raphanus sativus | | Mooli | Almora |
| IC341210 | 02 Oct 2001 | Raphanus sativus | | Muli | Dehradun |
| IC341426 | 01 Nov 2001 | Raphanus sativus | | Muli | Dehradun |
| IC391330 | 11 Aug 2002 | Raphanus sativus | | Muli | Champawat |
| IC341052 | 29 Sep 2001 | Raphanus sativus | | Radish | Pauri Garhwal |
| IC524276 | 26 May 2005 | Raphanus sativus | | Muli | Pauri Garhwal |
| IC524233 | 21 May 2005 | Raphanus sativus | | Muli | Pauri Garhwal |
| IC564125 | 04 May 2008 | Raphanus sativus | | Mooli | Pauri Garhwal |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA