ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC297514 | 06 Oct 2000 | Coccinia grandis | | Kunduru | Jalaun |
IC297584 | 23 Oct 2000 | Coccinia grandis | | Kudaru | Etawah |
IC262314 | 06 Nov 1999 | Coccinia grandis | | Kundroo | Agra |
IC277095 | 23 Nov 1999 | Coccinia indica | | Kudroo | Farrukhabad |
IC259742 | 08 Jan 2000 | Coccinia indica | | Wild Kundroo | Varanasi |
IC259741 | 08 Jan 2000 | Coccinia indica | | Wild Kundroo | Varanasi |
IC639714 | 06 Oct 2020 | Coccinia grandis | | | Baghpat |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA