| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC398219 | 23 Mar 2003 | Brassica rapa var. toria | | Sarsiya | Banaskantha |
| IC398220 | 23 Mar 2003 | Brassica rapa var. toria | | Sarsiya | Banaskantha |
| IC398228 | 24 Mar 2003 | Brassica rapa var. toria | | Sarsiya | Vadodara |
| IC398229 | 24 Mar 2003 | Brassica rapa var. toria | | Sarsiya | Vadodara |
| IC398235 | 25 Mar 2003 | Brassica rapa var. toria | | Sarsiya | Banaskantha |
| IC398236 | 25 Mar 2003 | Brassica rapa var. toria | | Sarsiya | Banaskantha |
| IC398238 | 25 Mar 2003 | Brassica rapa var. toria | | Sarsiya | Banaskantha |
| IC398222 | 23 Mar 2003 | Brassica rapa var. toria | | Sarsiya | Banaskantha |
| IC310472 | 07 Mar 2001 | Brassica rapa var. toria | | Ranga jada | Kutch |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA