| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC23102 | 13 Jun 1974 | Brassica rapa var. toria | | | Dantewada |
| IC23109 | 13 Jun 1974 | Brassica rapa var. toria | | | Sukma |
| IC23116 | 13 Jun 1974 | Brassica rapa var. toria | | | Dantewada |
| IC23120 | 13 Jun 1974 | Brassica rapa var. toria | | | Bastar |
| IC23125 | 13 Jun 1974 | Brassica rapa var. toria | | | Dantewada |
| IC23126 | 13 Jun 1974 | Brassica rapa var. toria | | | Dantewada |
| IC261559 | 17 Jan 2000 | Brassica rapa var. toria | | Toria | Bastar |
| IC261616 | 21 Jan 2000 | Brassica rapa var. toria | | Toria | Bastar |
| IC261617 | 21 Jan 2000 | Brassica rapa var. toria | | Toria | Bastar |
| IC261618 | 21 Jan 2000 | Brassica rapa var. toria | | Toria | Bastar |
| IC261625 | 21 Jan 2000 | Brassica rapa var. toria | | Toria | Bastar |
| IC343199 | 22 Jan 2002 | Brassica rapa var. toria | | Sarson | Surguja |
| IC23057 | 13 Jun 1974 | Brassica rapa var. toria | | | Bilaspur |
| IC396081 | 24 Dec 2001 | Brassica rapa var. toria | | Piyra Sarson | Surguja |
| IC396082 | 24 Dec 2001 | Brassica rapa var. toria | | Pili Sarson | Surguja |
| IC331816 | 27 Nov 2001 | Brassica rapa var. toria | | - | Surguja |
| IC261567 | 17 Jan 2000 | Brassica rapa var. toria | | Toria | Bastar |
| IC261574 | 18 Jan 2000 | Brassica rapa var. toria | | Toria | Bastar |
| IC261585 | 19 Jan 2000 | Brassica rapa var. toria | | Toria | Bastar |
| IC261586 | 19 Jan 2000 | Brassica rapa var. toria | | Toria | Bastar |
| IC261589 | 19 Jan 2000 | Brassica rapa var. toria | | Toria | Bastar |
| IC261600 | 20 Jan 2000 | Brassica rapa var. toria | | Toria | Bastar |
| IC261604 | 20 Jan 2000 | Brassica rapa var. toria | | Toria | Bastar |
| IC261606 | 21 Jan 2000 | Brassica rapa var. toria | | Toria | Bastar |
| IC261607 | 21 Jan 2000 | Brassica rapa var. toria | | Toria | Bastar |
| IC261608 | 21 Jan 2000 | Brassica rapa var. toria | | Toria | Bastar |
| IC261609 | 21 Jan 2000 | Brassica rapa var. toria | | Toria | Bastar |
| IC261610 | 21 Jan 2000 | Brassica rapa var. toria | | Toria | Bastar |
| IC261611 | 21 Jan 2000 | Brassica rapa var. toria | | Toria | Bastar |
| IC261613 | 21 Jan 2000 | Brassica rapa var. toria | | Toria | Bastar |
| IC261614 | 21 Jan 2000 | Brassica rapa var. toria | | Toria | Bastar |
| IC261615 | 21 Jan 2000 | Brassica rapa var. toria | | Toria | Bastar |
| IC22975 | 13 Jun 1974 | Brassica rapa var. toria | | | Raigarh |
| IC22979 | 13 Jun 1974 | Brassica rapa var. toria | | | Balrampur |
| IC23007 | 13 Jun 1974 | Brassica rapa var. toria | | | Raigarh |
| IC23077 | 13 Jun 1974 | Brassica rapa var. toria | | | Bastar |
| IC23082 | 13 Jun 1974 | Brassica rapa var. toria | | | Bastar |
| IC23084 | 13 Jun 1974 | Brassica rapa var. toria | | | Bastar |
| IC23089 | 13 Jun 1974 | Brassica rapa var. toria | | | Dantewada |
| IC23097 | 13 Jun 1974 | Brassica rapa var. toria | | | Bastar |
| IC23099 | 13 Jun 1974 | Brassica rapa var. toria | | | Dantewada |
| IC23062 | 13 Jun 1974 | Brassica rapa var. toria | | | Jashpur |
| IC23064 | 13 Jun 1974 | Brassica rapa var. toria | | | Koriya |
| IC320645 | 03 Jun 2001 | Brassica rapa var. toria | | Arsun | Bastar |
| IC320647 | 05 Jun 2001 | Brassica rapa var. toria | | Arsun | Bastar |
| IC259338 | 05 Jan 2000 | Brassica rapa var. toria | | Sarson | Surguja |
| IC586828 | | Brassica rapa var. toria | Indira Toria-1 | Toria | Sukma |
| IC22976 | 13 Jun 1974 | Brassica rapa var. toria | | | Raigarh |
| IC23015 | 13 Jun 1974 | Brassica rapa var. toria | | | Raigarh |
| IC23018 | 13 Jun 1974 | Brassica rapa var. toria | | | Surguja |
| IC23010 | 13 Jun 1974 | Brassica rapa var. toria | | | Koriya |
| IC23043 | 13 Jun 1974 | Brassica rapa var. toria | | | Surguja |
| IC23055 | 13 Jun 1974 | Brassica rapa var. toria | | | Bilaspur |
| IC23056 | 13 Jun 1974 | Brassica rapa var. toria | | | Bilaspur |
| IC23106 | 13 Jun 1974 | Brassica rapa var. toria | | | Dantewada |
| IC23110 | 13 Jun 1974 | Brassica rapa var. toria | | | Dantewada |
| IC23112 | 13 Jun 1974 | Brassica rapa var. toria | | | Kondagaon |
| IC23078 | 13 Jun 1974 | Brassica rapa var. toria | | | Bastar |
| IC259339 | 06 Jan 2000 | Brassica rapa var. toria | | Sarson | Surguja |
| IC259351 | 10 Jan 2000 | Brassica rapa var. toria | | Sarson | Surguja |
| IC259352 | 10 Jan 2000 | Brassica rapa var. toria | | Sarson | Surguja |
| IC259353 | 10 Jan 2000 | Brassica rapa var. toria | | Sarson | Surguja |
| IC320633 | 15 Jan 2001 | Brassica rapa var. toria | | Arsun | Bastar |
| IC259355 | 11 Jan 2000 | Brassica rapa var. toria | | Sarson | Surguja |
| IC652264 | 13 Feb 2024 | Brassica rapa var. toria | | Tarson | Dantewada |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA