ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC437071 | 09 Feb 2004 | Carthamus tinctorius | | Nira | |
IC13881 | 20 Oct 1967 | Carthamus tinctorius | NIC-7114 | | Jaipur |
IC36340 | 25 Sep 1979 | Carthamus tinctorius | | | |
IC38939 | 14 Nov 1980 | Carthamus tinctorius | | | Alwar |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA