| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC599235 | 12 Dec 2011 | Perilla frutescens | | Nei | Ri Bhoi |
| IC599236 | 12 Dec 2011 | Perilla frutescens | | Nei | Ri Bhoi |
| IC599238 | 12 Dec 2011 | Perilla frutescens | | Nei | Ri Bhoi |
| IC297942 | 01 Mar 2000 | Perilla frutescens | | Perilla | Ri Bhol |
| IC350802 | 08 Jan 2002 | Perilla frutescens | | Naidah | East Jaintia Hills |
| IC632419 | 20 Nov 2013 | Perilla frutescens | | Nei lieh | Ri Bhoi |
| IC632420 | 07 Dec 2013 | Perilla frutescens | | Nei lieh | Jaintia Hills |
| IC632421 | 06 Jun 2013 | Perilla frutescens | | Nei lieh | Ri Bhoi |
| IC641136 | 27 Dec 2020 | Perilla frutescens | | | West Garo Hills |
| IC643410 | 24 Oct 2021 | Perilla frutescens | | Naikeh | West Jaintia Hills |
| IC644942 | 30 Dec 2020 | Perilla frutescens | | Latte (Garo) | East Garo Hills |
| IC644943 | 30 Dec 2020 | Perilla frutescens | | Naam (chang) | Tuensang |
| IC644944 | 09 Apr 2021 | Perilla frutescens | | Nei Lieh | Nongstoin |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA